0
0
mirror of https://github.com/XTLS/REALITY.git synced 2025-08-22 22:48:36 +00:00
Commit Graph

25 Commits

Author SHA1 Message Date
yuhan6665
7a94067d41 crypto/tls: don't cache marshal'd bytes
Only cache the wire representation for clientHelloMsg and serverHelloMsg
during unmarshal, which are the only places we actually need to hold
onto them. For everything else, remove the raw field.

This appears to have zero performance impact:

name                                               old time/op   new time/op   delta
CertCache/0-10                                       177µs ± 2%    189µs ±11%   ~     (p=0.700 n=3+3)
CertCache/1-10                                       184µs ± 3%    182µs ± 6%   ~     (p=1.000 n=3+3)
CertCache/2-10                                       187µs ±12%    187µs ± 2%   ~     (p=1.000 n=3+3)
CertCache/3-10                                       204µs ±21%    187µs ± 1%   ~     (p=0.700 n=3+3)
HandshakeServer/RSA-10                               410µs ± 2%    410µs ± 3%   ~     (p=1.000 n=3+3)
HandshakeServer/ECDHE-P256-RSA/TLSv13-10             473µs ± 3%    460µs ± 2%   ~     (p=0.200 n=3+3)
HandshakeServer/ECDHE-P256-RSA/TLSv12-10             498µs ± 3%    489µs ± 2%   ~     (p=0.700 n=3+3)
HandshakeServer/ECDHE-P256-ECDSA-P256/TLSv13-10      140µs ± 5%    138µs ± 5%   ~     (p=1.000 n=3+3)
HandshakeServer/ECDHE-P256-ECDSA-P256/TLSv12-10      132µs ± 1%    133µs ± 2%   ~     (p=0.400 n=3+3)
HandshakeServer/ECDHE-X25519-ECDSA-P256/TLSv13-10    168µs ± 1%    171µs ± 4%   ~     (p=1.000 n=3+3)
HandshakeServer/ECDHE-X25519-ECDSA-P256/TLSv12-10    166µs ± 3%    163µs ± 0%   ~     (p=0.700 n=3+3)
HandshakeServer/ECDHE-P521-ECDSA-P521/TLSv13-10     1.87ms ± 2%   1.81ms ± 0%   ~     (p=0.100 n=3+3)
HandshakeServer/ECDHE-P521-ECDSA-P521/TLSv12-10     1.86ms ± 0%   1.86ms ± 1%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/1MB/TLSv12-10                  6.79ms ± 3%   6.73ms ± 0%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/1MB/TLSv13-10                  6.73ms ± 1%   6.75ms ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/2MB/TLSv12-10                  12.8ms ± 2%   12.7ms ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/2MB/TLSv13-10                  13.1ms ± 3%   12.8ms ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/4MB/TLSv12-10                  24.9ms ± 2%   24.7ms ± 1%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/4MB/TLSv13-10                  26.0ms ± 4%   24.9ms ± 1%   ~     (p=0.100 n=3+3)
Throughput/MaxPacket/8MB/TLSv12-10                  50.0ms ± 3%   48.9ms ± 0%   ~     (p=0.200 n=3+3)
Throughput/MaxPacket/8MB/TLSv13-10                  49.8ms ± 2%   49.3ms ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/16MB/TLSv12-10                 97.3ms ± 1%   97.4ms ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/16MB/TLSv13-10                 97.9ms ± 0%   97.9ms ± 1%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/32MB/TLSv12-10                  195ms ± 0%    194ms ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/32MB/TLSv13-10                  196ms ± 0%    196ms ± 1%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/64MB/TLSv12-10                  405ms ± 3%    385ms ± 0%   ~     (p=0.100 n=3+3)
Throughput/MaxPacket/64MB/TLSv13-10                  391ms ± 1%    388ms ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/1MB/TLSv12-10              6.75ms ± 0%   6.75ms ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/1MB/TLSv13-10              6.84ms ± 1%   6.77ms ± 0%   ~     (p=0.100 n=3+3)
Throughput/DynamicPacket/2MB/TLSv12-10              12.8ms ± 1%   12.8ms ± 1%   ~     (p=0.400 n=3+3)
Throughput/DynamicPacket/2MB/TLSv13-10              12.8ms ± 1%   13.0ms ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/4MB/TLSv12-10              24.8ms ± 1%   24.8ms ± 0%   ~     (p=1.000 n=3+3)
Throughput/DynamicPacket/4MB/TLSv13-10              25.1ms ± 2%   25.1ms ± 1%   ~     (p=1.000 n=3+3)
Throughput/DynamicPacket/8MB/TLSv12-10              49.2ms ± 2%   48.9ms ± 0%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/8MB/TLSv13-10              49.3ms ± 1%   49.4ms ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/16MB/TLSv12-10             97.1ms ± 0%   98.0ms ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/16MB/TLSv13-10             98.8ms ± 1%   98.4ms ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/32MB/TLSv12-10              192ms ± 0%    198ms ± 5%   ~     (p=0.100 n=3+3)
Throughput/DynamicPacket/32MB/TLSv13-10              194ms ± 0%    196ms ± 1%   ~     (p=0.400 n=3+3)
Throughput/DynamicPacket/64MB/TLSv12-10              385ms ± 1%    384ms ± 0%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/64MB/TLSv13-10              387ms ± 0%    388ms ± 0%   ~     (p=0.400 n=3+3)
Latency/MaxPacket/200kbps/TLSv12-10                  694ms ± 0%    694ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/200kbps/TLSv13-10                  699ms ± 0%    699ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/500kbps/TLSv12-10                  278ms ± 0%    278ms ± 0%   ~     (p=0.400 n=3+3)
Latency/MaxPacket/500kbps/TLSv13-10                  280ms ± 0%    280ms ± 0%   ~     (p=1.000 n=3+3)
Latency/MaxPacket/1000kbps/TLSv12-10                 140ms ± 1%    140ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/1000kbps/TLSv13-10                 141ms ± 0%    141ms ± 0%   ~     (p=1.000 n=3+3)
Latency/MaxPacket/2000kbps/TLSv12-10                70.5ms ± 0%   70.4ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/2000kbps/TLSv13-10                70.7ms ± 0%   70.7ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/5000kbps/TLSv12-10                28.8ms ± 0%   28.8ms ± 0%   ~     (p=0.700 n=3+3)
Latency/MaxPacket/5000kbps/TLSv13-10                28.9ms ± 0%   28.9ms ± 0%   ~     (p=0.700 n=3+3)
Latency/DynamicPacket/200kbps/TLSv12-10              134ms ± 0%    134ms ± 0%   ~     (p=0.700 n=3+3)
Latency/DynamicPacket/200kbps/TLSv13-10              138ms ± 0%    138ms ± 0%   ~     (p=1.000 n=3+3)
Latency/DynamicPacket/500kbps/TLSv12-10             54.1ms ± 0%   54.1ms ± 0%   ~     (p=1.000 n=3+3)
Latency/DynamicPacket/500kbps/TLSv13-10             55.7ms ± 0%   55.7ms ± 0%   ~     (p=0.100 n=3+3)
Latency/DynamicPacket/1000kbps/TLSv12-10            27.6ms ± 0%   27.6ms ± 0%   ~     (p=0.200 n=3+3)
Latency/DynamicPacket/1000kbps/TLSv13-10            28.4ms ± 0%   28.4ms ± 0%   ~     (p=0.200 n=3+3)
Latency/DynamicPacket/2000kbps/TLSv12-10            14.4ms ± 0%   14.4ms ± 0%   ~     (p=1.000 n=3+3)
Latency/DynamicPacket/2000kbps/TLSv13-10            14.6ms ± 0%   14.6ms ± 0%   ~     (p=1.000 n=3+3)
Latency/DynamicPacket/5000kbps/TLSv12-10            6.44ms ± 0%   6.45ms ± 0%   ~     (p=0.100 n=3+3)
Latency/DynamicPacket/5000kbps/TLSv13-10            6.49ms ± 0%   6.49ms ± 0%   ~     (p=0.700 n=3+3)

name                                               old speed     new speed     delta
Throughput/MaxPacket/1MB/TLSv12-10                 155MB/s ± 3%  156MB/s ± 0%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/1MB/TLSv13-10                 156MB/s ± 1%  155MB/s ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/2MB/TLSv12-10                 163MB/s ± 2%  165MB/s ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/2MB/TLSv13-10                 160MB/s ± 3%  164MB/s ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/4MB/TLSv12-10                 168MB/s ± 2%  170MB/s ± 1%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/4MB/TLSv13-10                 162MB/s ± 4%  168MB/s ± 1%   ~     (p=0.100 n=3+3)
Throughput/MaxPacket/8MB/TLSv12-10                 168MB/s ± 3%  172MB/s ± 0%   ~     (p=0.200 n=3+3)
Throughput/MaxPacket/8MB/TLSv13-10                 168MB/s ± 2%  170MB/s ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/16MB/TLSv12-10                172MB/s ± 1%  172MB/s ± 0%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/16MB/TLSv13-10                171MB/s ± 0%  171MB/s ± 1%   ~     (p=1.000 n=3+3)
Throughput/MaxPacket/32MB/TLSv12-10                172MB/s ± 0%  173MB/s ± 1%   ~     (p=0.400 n=3+3)
Throughput/MaxPacket/32MB/TLSv13-10                171MB/s ± 0%  172MB/s ± 1%   ~     (p=0.700 n=3+3)
Throughput/MaxPacket/64MB/TLSv12-10                166MB/s ± 3%  174MB/s ± 0%   ~     (p=0.100 n=3+3)
Throughput/MaxPacket/64MB/TLSv13-10                171MB/s ± 1%  173MB/s ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/1MB/TLSv12-10             155MB/s ± 0%  155MB/s ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/1MB/TLSv13-10             153MB/s ± 1%  155MB/s ± 0%   ~     (p=0.100 n=3+3)
Throughput/DynamicPacket/2MB/TLSv12-10             164MB/s ± 1%  164MB/s ± 1%   ~     (p=0.400 n=3+3)
Throughput/DynamicPacket/2MB/TLSv13-10             163MB/s ± 1%  162MB/s ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/4MB/TLSv12-10             169MB/s ± 1%  169MB/s ± 0%   ~     (p=1.000 n=3+3)
Throughput/DynamicPacket/4MB/TLSv13-10             167MB/s ± 1%  167MB/s ± 1%   ~     (p=1.000 n=3+3)
Throughput/DynamicPacket/8MB/TLSv12-10             170MB/s ± 2%  171MB/s ± 0%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/8MB/TLSv13-10             170MB/s ± 1%  170MB/s ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/16MB/TLSv12-10            173MB/s ± 0%  171MB/s ± 1%   ~     (p=0.200 n=3+3)
Throughput/DynamicPacket/16MB/TLSv13-10            170MB/s ± 1%  170MB/s ± 1%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/32MB/TLSv12-10            175MB/s ± 0%  170MB/s ± 5%   ~     (p=0.100 n=3+3)
Throughput/DynamicPacket/32MB/TLSv13-10            173MB/s ± 0%  171MB/s ± 1%   ~     (p=0.300 n=3+3)
Throughput/DynamicPacket/64MB/TLSv12-10            174MB/s ± 1%  175MB/s ± 0%   ~     (p=0.700 n=3+3)
Throughput/DynamicPacket/64MB/TLSv13-10            174MB/s ± 0%  173MB/s ± 0%   ~     (p=0.400 n=3+3)

Change-Id: Ifa79cce002011850ed8b2835edd34f60e014eea8
Cq-Include-Trybots: luci.golang.try:gotip-linux-amd64-longtest,gotip-linux-arm64-longtest
Reviewed-on: https://go-review.googlesource.com/c/go/+/580215
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Damien Neil <dneil@google.com>
Reviewed-by: Filippo Valsorda <filippo@golang.org>
Auto-Submit: Roland Shoemaker <roland@golang.org>
2024-09-09 11:32:16 -04:00
RPRX
48f0b2d5ed
Call underlying.CloseWrite() once io.Copy() returned (#7)
Co-authored-by: Fangliding <Fangliding.fshxy@outlook.com>
2024-07-12 05:55:06 +00:00
mmmray
de7a8e5061 do not crash if clientHello is nil 2024-04-29 18:46:12 -04:00
mmmray
eed01aa642 add log for forwarded requests when auth failed 2024-04-29 18:46:12 -04:00
yuhan6665
933c289fd1 crypto: add available godoc link
Change-Id: Ifc669399dde7d6229c6ccdbe29611ed1f8698fb1
Reviewed-on: https://go-review.googlesource.com/c/go/+/534778
Reviewed-by: Dmitri Shuralyov <dmitshur@google.com>
Reviewed-by: Ian Lance Taylor <iant@google.com>
Run-TryBot: shuang cui <imcusg@gmail.com>
TryBot-Result: Gopher Robot <gobot@golang.org>
Auto-Submit: Ian Lance Taylor <iant@google.com>
2023-11-12 12:08:30 -05:00
yuhan6665
d3f9ac0cd1 Fix compile errors 2023-11-12 12:08:30 -05:00
RPRX
870716f6af Sync upstream Go 1.20
Excluding `boring` or test files
2023-11-12 12:08:30 -05:00
RPRX
e426190d57
Allow fragmented REALITY Client Hello & Simplify logic
It's mainly for defending against certain attacks.
2023-08-28 17:12:59 +00:00
Hellojack
e07c3b04b9
REALITY protocol: Add ChaCha20-Poly1305 auth mode (#4)
Co-authored-by: RPRX <63339210+RPRX@users.noreply.github.com>
2023-06-13 07:58:28 +00:00
RPRX
176a94313e
REALITY protocol: Set the fourth byte as reserved 2023-03-31 22:31:27 +00:00
RPRX
d3d37610da
Allow Client Hello with other data attached & Simplify logic 2023-03-31 19:11:18 +00:00
RPRX
442d33ede9
Do not show ciphertext SessionID or full AuthKey 2023-03-20 15:37:27 +00:00
RPRX
a7ae8b57f1
Apply target's time-out to hs.readClientFinished() 2023-03-09 20:51:17 +08:00
RPRX
6288e760a9
Reuse buf (though io.CopyBuffer() is not likely to actually use it) 2023-03-08 15:19:09 +00:00
RPRX
524506d975
Add defer recover() to avoid potential panics 2023-02-27 19:29:02 +00:00
RPRX
9e83b0bee1
Make Accept() available 2023-02-27 15:02:28 +00:00
RPRX
f34b4d1743
Use underlying for io.Copy() only 2023-02-26 07:26:56 +00:00
世界
14f5d5380b
Add DialContext (#1)
Co-authored-by: RPRX <63339210+RPRX@users.noreply.github.com>
2023-02-26 06:43:27 +00:00
RPRX
085bdf2104
Refine the logic after Read(buf) 2023-02-17 10:27:04 +00:00
RPRX
e814936a3d
Use for i, t := range types instead
Much easier for other people to understand the code.
2023-02-10 13:50:08 +08:00
RPRX
5a9e6c0cc2
Show hs.c.conn == underlying instead
Most log points were added last month and are stable.
2023-02-09 21:39:09 +08:00
RPRX
02fa0dd5f6
Combine check and its for
They were seven different parts at the beginning. Finally, they become one.
2023-02-09 19:57:16 +08:00
RPRX
5e6719eaf3
REALITY is REALITY now
Thank @yuhan6665 for testing
2023-02-09 11:59:09 +08:00
RPRX
fb7fc93023
Prepare for REALITY protocol 2023-01-29 14:32:27 +00:00
RPRX
c3c05667a5
Package tls in Go 1.19.5
Excluding `boring` or test files
2023-01-29 14:31:01 +00:00